Sun Dist: 438367189.81948 km [ km/s]
Earth Dist: 292991666.90554 km [ km/s] Perihelion: 12 Jun 2025 14:29 UTC [] |
This page shows Comet 65P/Gunn location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet 65P/Gunn (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 90493 | 0 | 18h 27m 56s | -33° 19’ 29” |
Star | HIP 90765 | 0 | 18h 31m 05s | -32° 12’ 43” |
Star | HIP 89880 | 7.4514 | 18h 20m 26s | -31° 18’ 58” |
Star | HIP 90356 | 8.804 | 18h 26m 13s | -33° 11’ 09” |
Star | HIP 89922 | 7.0376 | 18h 20m 55s | -33° 20’ 00” |
Star | HIP 90386 | 8.4186 | 18h 26m 35s | -32° 46’ 30” |
Star | HIP 90605 | 8.1338 | 18h 29m 19s | -31° 33’ 30” |
Star | HIP 90322 | 8.4884 | 18h 25m 44s | -31° 30’ 05” |
Star | HIP 90043 | 8.447 | 18h 22m 24s | -32° 12’ 51” |
Star | HIP 90772 | 7.9888 | 18h 31m 10s | -32° 17’ 23” |
Star | HIP 90763 | 5.3722 | 18h 31m 04s | -32° 59’ 20” |
Star | HIP 90260 | 5.4742 | 18h 25m 01s | -30° 45’ 23” |
Star | HIP 90229 | 6.9412 | 18h 24m 36s | -32° 17’ 27” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.